- Property Info
- WalkScore
- Mortgage Info
- Share
One Of The Best Deals In East Credit. Built In 2007 - 4 Bed Plus Den Detached With 3 Full Washrooms On 2nd Floor. Located On A Quiet Cul-De-Sac Location Close To Transit, Schools, Plaza, Place Of Worship, Credit Valley Hospital & Trails. Double Door Entry, 9' Ceiling On Main Level, Hardwood Floor On Main Level, Oak Staircase, Entrance To Basement Thru Garage, Each Room With Washroom Access, 2nd Floor Laundry, New Roof, New Furnace (2018), New Stove & Dishwasher (2022), Fridge (2020), Washer (2021). 3 Full Washrooms On 2nd Floor. Overall A Great Property. **** Extras **** Include - All Existing Appliances(Fridge, Stove, D/W, Washer Dryer), Cac, Furnace, Gdo With Remotes And All Other Permanent Fixtures Now Attached To The Property. Separate Entrance To Basement Is Through Garage.
Include - All Existing Appliances(Fridge, Stove, D/W, Washer Dryer), Cac, Furnace, Gdo With Remotes And All Other Permanent Fixtures Now Attached To The Property. Separate Entrance To Basement Is Through Garage.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,036 |
Maintenance | N/A |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 32.00 x 107.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 23.03m x 11.81m | Hardwood Floor, Combined W/Dining, Window |
Ground | Dining | 23.03m x 11.81m | Hardwood Floor, Combined W/Living, Window |
Ground | Family | 13.55m x 18.08m | Hardwood Floor, Gas Fireplace, Pot Lights |
Ground | Kitchen | 12.70m x 20.21m | Ceramic Floor, Granite Counter, W/O To Deck |
Ground | Library | 10.76m x 9.68m | Hardwood Floor, Pot Lights, Formal Rm |
2nd | Prim Bdrm | 17.65m x 16.99m | Broadloom, 5 Pc Bath, W/I Closet |
2nd | 2nd Br | 18.27m x 11.81m | Broadloom, 4 Pc Bath, O/Looks Frontyard |
2nd | 3rd Br | 11.38m x 12.89m | Broadloom, Semi Ensuite, Closet |
2nd | 4th Br | 11.19m x 11.81m | Broadloom, Semi Ensuite, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: CENTURY 21 LEGACY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...