- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 103 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.00 x 100.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 51.18m x 26.25m | Granite Counter, Tile Floor |
Main | Great Rm | 51.18m x 41.34m | Fireplace, Hardwood Floor |
Main | Breakfast | 51.18m x 31.50m | Tile Floor |
Main | Living | 42.65m x 36.09m | Coffered Ceiling |
Main | Dining | 55.77m x 36.09m | Coffered Ceiling |
2nd | Prim Bdrm | 62.34m x 47.90m | W/I Closet, Coffered Ceiling |
2nd | 2nd Br | 40.03m x 34.12m | |
2nd | 3rd Br | 40.68m x 34.78m | |
2nd | 4th Br | 36.75m x 34.78m | |
2nd | 5th Br | 37.73m x 32.81m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Listing Office: CENTURY 21 LEGACY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...